Indespension GT & SE Trailer Specification

Back to Home Page

MODEL GT13064 GT13084 GT26084 GT26085 GT26105 GT26106 GT26126
Gross Weight 1300 1300 2700 2700 2700 2700 2700
Unladen Weight 332 364 490 545 595 610 640
Payload 968 963 2210 2195 2105 2090 2060
Internal Dimension 1.84 x 1.27 x 0.39 2.51 x 1.27 x 0.39 2.51 x 1.27 x 0.39 2.51 x 1.55 x 0.39 3.06 x 1.55 x 0.39 3.06 x 1.72 x 0.38 3.67 x 1.72 x 0.38
Bed Height 442mm 383mm 458mm 442mm 442mm 458mm 457mm
Number Axles 1 1 2 2 2 2 2
Stud Pattern 4 x M12 on 139.7 PCD 4 x M12 on 139.7 PCD 4 x M12 on 139.7 PCD 4 x M12 on 139.7 PCD 4 x M12 on 139.7 PCD 4 x M12 on 139.7 PCD 4 x M12 on 139.7 PCD
Tyre Size 165 R13C 165 R13C 165 R13C 165 R13C 165 R13C 165 R13C 165 R13C
Basic Model Starting From £2,295.00 + VAT £2,450.00 + VAT £2,980.00 + VAT £3,105.00 + VAT £3,350.00 + VAT £3,600.00 + VAT £3,685.00 + VAT


MODEL SE07064 SE07064R SE07084 SE07084R SE07085R
Gross Weight 750 750 750 750 750
Unladen Weight 185 195 200 210 220
Payload 565 555 550 540 530
Internal Dimension 1.95 X 1.2 X 0.3 1.95 X 1.2 X 0.3 2.42 X 1.2 X 0.3 2.42 X 1.2 X 0.3 2.42 X 1.5 X 0.3
Bed Height 398mm 398mm 398mm 398mm 398mm
Number Axles 1 1 1 1 1
Stud Pattern 4 x 3/8" on 101.6mm PCD 4 x 3/8" on 101.6mm PCD 4 x 3/8" on 101.6mm PCD 4 x 3/8" on 101.6mm PCD 4 x 3/8" on 101.6mm PCD
Tyre Size Balloon 20.5 x 8-10 Balloon 20.5 x 8-10 Balloon 20.5 x 8-10 Balloon 20.5 x 8-10 Balloon 20.5 x 8-10
Basic Model Starting From £1,475.00 + VAT £1,655.00 + VAT £1,500.00 + VAT £1,680.00 + VAT £1,790.00 + VAT